  1CCL4    CARBON-TETRACHLORIDE        153.823 40.67099     .2047273    -2.268774E-04 8.838282E-08
  2CCL3F   TRICHLOROFLUOROMETHANE      137.368 32.08793     .2162333    -2.333877E-04 8.869243E-08
  3CCL2F2  DICHLORODIFLUOROMETHANE     120.913 23.51701     .2262498    -2.334839E-04 8.586404E-08
  4CCLF3   CHLOROTRIFLUOROMETHANE      104.459 15.57745     .2335634    -2.303962E-04 8.187251E-08
  5CF4     CARBON-TETRAFLUORIDE         88.005 8.160055     .2379608    -2.21116E-04  7.507351E-08
  6CO      CARBON-MONOXIDE              28.010 27.112       .00655       9.99E-07      0
  7CO2     CARBON-DIOXIDE               44.010 33.523       .022143     -38.694E-07    0  
  8COS     CARBONYL-SULFIDE             60.070 22.01956     .08706068   -8.107336E-05 2.902859E-08
  9CS2     CARBON-DISULFIDE             76.131 27.41566     .08122818   -7.662996E-05 2.672405E-08
 10CHCL3   CHLOROFORM                  119.377 23.97474     .1891796    -1.83983E-04  6.654233E-08
 11CHCL2F  DICHLOROFLUOROMETHANE       102.923 18.98741     .1859244    -1.678537E-04 5.715763E-08
 12CHCLF2  CHLORODIFLUOROMETHANE        86.469 13.96243     .1804936    -1.479086E-04 4.593195E-08
 13CHF3    TRIFLUOROMETHANE             70.014 3.843799     .2077482    -1.834349E-04 6.278511E-08
 14CHI3    TRIIODOMETHANE              393.732 41.55172     .1532599    -1.554272E-04 5.835425E-08
 15CHNS    ISOTHIOCYANIC-ACID           59.086 14.76994     .1448417    -1.461346E-04 5.594845E-08
 16CH2CL2  DICHLOROMETHANE              84.933 11.86959     .1722721    -1.492517E-04 5.228326E-08
 17CH2CLF  CHLOROFLUOROMETHANE          68.478 12.67417     .1397331    -8.870918E-05 2.157731E-08
 18CH2F2   DIFLUOROMETHANE              52.024 12.29887     .1157922    -4.536712E-05 7.896045E-10
 19CH2I2   DIIODOMETHANE               267.835 21.81621     .158377     -1.402351E-04 4.921221E-08
 20CH2O    FORMALDEHYDE                 30.026 26.38598     .01847571    4.789844E-05-3.08524E-08 
 21CH2O2   FORMIC-ACID                  46.026 11.70181     .1356704    -8.40733E-05  2.016563E-08
 22CH3BR   BROMOMETHANE                 94.939 14.41472     .1090601    -5.400707E-05 1.001022E-08
 23CH3CL   CHLOROMETHANE                50.488 13.7277      .1022988    -4.060154E-05 3.442009E-09
 24CH3F    FLUOROMETHANE                34.033 16.92972     .06520346    1.894557E-05-2.40329E-08 
 25CH3I    IODOMETHANE                 141.939 14.90466     .1170558    -6.914479E-05 1.750669E-08
 26CH3NO2  NITROMETHANE                 61.040 7.412375     .1976312    -1.080895E-04 2.08518E-08 
 27CH3NO2  METHYL-NITRITE               61.040 12.59342     .2013717    -1.129555E-04 2.246348E-08
 28CH3NO3  METHYL-NITRATE               77.040 17.04938     .2407306    -1.496575E-04 3.490376E-08
 29CH4     METHANE                      16.043 25.35964     .01686781    7.13121E-05 -4.083709E-08
 30CH4O    METHANOL                     32.042 21.13673     .07084349    2.585963E-05-2.849681E-08
 31CH4S    METHANETHIOL                 48.103 19.6853      .1162734    -4.828336E-05 6.342526E-09
 32CH5N    METHYLAMINE                  31.057 16.08623     .1214197    -2.282163E-05-9.069239E-09
 33C2CL4   TETRACHLOROETHENE           165.834 46.03655     .2249277    -2.286974E-04 8.36549E-08 
 34C2CL6   HEXACHLOROETHANE            236.740 61.17845     .3559413    -3.9125E-04   1.50532E-07 
 35C2CL3F3 112TRICHLOROTRIFLUOROETHANE 187.376 47.64739     .3677108    -3.803758E-04 1.402937E-07
 36C2CL2F4 12DICHLOROTETRAFLUOROETHANE 170.921 23.52036     .4337971    -4.486922E-04 1.636111E-07
 37C2CLF5  CHLOROPENTAFLUOROETHANE     154.467 16.42178     .4159022    -4.025301E-04 1.390301E-07
 38C2F4    TETRAFLUOROETHENE           100.015 28.86876     .2284171    -2.045683E-04 6.821593E-08
 39C2F6    HEXAFLUOROETHANE            138.012 14.27204     .4190695    -4.11396E-04  1.446367E-07
 40C2N2    CYANOGEN                     52.035 35.55856     .09404376   -8.370092E-05 3.052689E-08
 41C2HCL3  TRICHLOROETHENE             131.388 29.41729     .2288481    -2.181119E-04 7.775964E-08
 42C2HCL5  PENTACHLOROETHANE           202.294 43.60984     .3385902    -3.373643E-04 1.221142E-07
 43C2HF3   TRIFLUOROETHENE              82.025 16.29752     .2310907    -1.982463E-04 6.491058E-08
 44C2H2    ACETYLENE(ETHYNE)            26.038 15.81175     .1281517    -1.278463E-04 5.058875E-08
 45C2H2CL2 1,1-DICHLOROETHENE           96.944 14.83395     .2306807    -2.089699E-04 7.348778E-08
 46C2H2CL2 CIS-1,2-DICHLOROETHENE       96.944 11.87043     .2335802    -2.063591E-04 7.067195E-08
 47C2H2CL2 TRANS-1,2-DICHLOROETHENE     96.944 18.28324     .2089071    -1.743222E-04 5.68773E-08 
 48C2H2CL4 1,1,2,2-TETRACHLOROETHANE   167.849 27.61022     .3251094    -2.974782E-04 1.028344E-07
 49C2H2F2  1,1-DIFLUOROETHENE           64.035 3.157916     .2441197    -2.096059E-04 7.024518E-08
 50C2H2F2  CIS-1,2-DIFLUOROETHENE       64.035 7.250036     .217363     -1.690545E-04 5.148412E-08
 51C2H2F2  TRANS-1,2-DIFLUOROETHENE     64.035 12.4018      .2020245    -1.519085E-04 4.489014E-08
 52C2H2O   KETENE                       42.037 19.87065     .135298     -1.049975E-04 3.459415E-08
 53C2H3BR  BROMOETHYLENE               106.949 9.022377     .1964723    -1.503772E-04 4.724573E-08
 54C2H3CL  CHLOROETHENE                 62.499 5.843375     .2016102    -1.531344E-04 4.750096E-08
 55C2H3CL3 1,1,2-TRICHLOROETHANE       133.404 18.49119     .3095700    -2.725416E-04 9.274673E-08
 56C2H3CLO ACETYL-CHLORIDE              78.498 24.99564     .1709624    -9.850391E-05 2.218608E-08
 57C2H3F   FLUOROETHENE                 46.044 2.657844     .199171     -1.429171E-04 4.175549E-08
 58C2H3F3  1,1,1-TRIFLUOROETHANE        84.041 5.720783     .3139716    -2.596800E-04 8.417371E-08
 59C2H3N   ACETONITRILE                 41.052 20.45976     .1195411    -4.492780E-05 3.213187E-09
 60C2H4    ETHYLENE                     28.054 3.797733     .1564983    -8.346662E-05 1.75615E-08 
 61C2H4BR2 1,2-DIBROMOETHANE           187.861 25.55085     .248994     -1.794894E-04 5.475183E-08
 62C2H4CL2 1,1-DICHLOROETHANE           98.960 12.45828     .2693827    -2.048486E-04 6.298176E-08
 63C2H4CL2 1,2-DICHLOROETHANE           98.960 26.25753     .2163965    -1.453354E-04 4.076304E-08
 64C2H4F2  1,1-DIFLUOROETHANE           66.050 5.947138     .2542701    -1.689248E-04 4.492779E-08
 65C2H4I2  1,2-DIIODOETHANE            281.862 25.89268     .2349149    -1.683684E-04 4.9162E-08  
 66C2H4O   ETHYLENE-OXIDE               44.053-7.520322     .2220616    -1.255953E-04 2.591821E-08
 67C2H4O   ACETALDEHYDE                 44.053 15.45528     .1444986    -4.325001E-05-3.983461E-09
 68C2H4O2  ACETIC-ACID                  60.052 4.827918     .2546801    -1.752552E-04 4.950928E-08
 69C2H4O2  METHYL-FORMATE               60.052 5.285647     .2518182    -1.694227E-04 4.606584E-08
 70C2H4OS  THIOACETIC-ACID              76.113 38.46519     .1630839    -7.005272E-05 4.801977E-09
 71C2H4S   THIACYCLOPROPANE             60.114-11.9198      .2783406    -2.156559E-04 6.73122E-08 
 72C2H5BR  BROMOETHANE                 108.965 6.646284     .2346638    -1.472015E-04 3.803632E-08
 73C2H5CL  CHLOROETHANE                 64.514 3.752672     .2383918    -1.47963E-04  3.750119E-08
 74C2H5F   FLUOROETHANE                 48.060 4.637127     .2117857    -1.042988E-04 1.742929E-08
 75C2H5I   IODOETHANE                  155.966 10.35205     .2240114    -1.365197E-04 3.456863E-08
 76C2H5N   ETHYLENIMINE                 43.068-20.76603     .3020597    -2.062252E-04 5.647563E-08
 77C2H5NO2 NITROETHANE                  75.067-6.101527     .3463766    -2.326095E-04 6.245875E-08
 78C2H5NO3 ETHYL-NITRATE                91.066 3.530166     .3895053    -2.742277E-04 7.653791E-08
 79C2H6    ETHANE                       30.069 8.181394     .1614648    -4.007101E-05-6.942093E-09
 80C2H6O   METHYL-ETHER                 46.069 20.06939     .1612514    -2.161789E-05-1.84414E-08 
 81C2H6O   ETHYL-ALCOHOL                46.069 6.295665     .2315007    -1.185578E-04 2.22183E-08 
 82C2H6O2  ETHYLENE-GLYCOL              62.068 29.2265      .2878718    -2.245427E-04 7.383505E-08
 83C2H6S   METHYL-SULFIDE               62.129 22.72498     .1957777    -8.247919E-05 1.109304E-08
 84C2H6S   ETHANETHIOL                  62.129 14.11765     .2311953    -1.252857E-04 2.796795E-08
 85C2H6S2  METHYL-DISULFIDE             94.189 34.96276     .2304464    -1.114911E-04 1.885394E-08
 86C2H7N   ETHYLAMINE                   45.084 3.680288     .2749599    -1.582598E-04 3.808779E-08
 87C2H7N   DIMETHYLAMINE                45.084-.176364      .269391     -1.329131E-04 2.341074E-08
 88C3H3N   ACRYLONITRILE                53.063 10.67673     .2206432    -1.564983E-04 4.603656E-08
 89C3H4    ALLENE(PROPADIENE)           40.065 6.563859     .216773     -1.503855E-04 4.421652E-08
 90C3H4    PROPYNE(METHYLACETYLENE)     40.065 14.69254     .1863052    -1.172775E-04 3.223521E-08
 91C3H4O2  ACRYLIC-ACID                 72.063 1.7318       .3188459    -2.35099E-04  6.975565E-08
 92C3H5BR  3-BROMO-1-PROPENE           120.976 6.651305     .2953193    -2.110745E-04 6.236252E-08
 93C3H5CL  3-CHLORO-1-PROPENE           76.525 6.516162     .2842066    -1.953008E-04 5.649655E-08
 94C3H5CL3 1,2,3-TRICHLOROPROPANE      147.431 26.85166     .3619327    -2.78508E-04  8.784726E-08
 95C3H5I   3-IODO-1-PROPENE            167.977 10.73405     .3035492    -2.300238E-04 7.145017E-08
 96C3H5N   PROPIONITRILE                55.079 15.38331     .2243796    -1.099723E-04 1.954974E-08
 97C3H6    PROPENE                      42.080 5.08356      .225639     -9.992648E-05 1.331056E-08
 98C3H6    CYCLOPROPANE                 42.080-30.26204     .3572048    -2.513831E-04 7.248361E-08
 99C3H6BR2 1,2-DIBROMOPROPANE          201.888 13.18671     .3763968    -2.760101E-04 8.190598E-08
100C3H6CL2 1,2-DICHLOROPROPANE         112.986 14.00594     .349113     -2.370738E-04 6.67348E-08 
101C3H6CL2 1,3-DICHLOROPROPANE         112.986 17.78116     .337335     -2.294673E-04 6.476831E-08
102C3H6CL2 2,2-DICHLOROPROPANE         112.986 10.72025     .4097266    -3.369124E-04 1.113488E-07
103C3H6I2  1,2-DIIODOPROPANE           295.889 16.38622     .3640499    -2.630522E-04 7.817386E-08
104C3H6O   PROPYLENE-OXIDE              58.080-7.86843      .3228165    -1.949786E-04 4.645496E-08
105C3H6O   ALLYL-ALCOHOL                58.080-1.113404     .314436     -2.030914E-04 5.322048E-08
106C3H6O   PROPIONALDEHYDE              58.080 11.7039      .261249     -1.299383E-04 2.127732E-08
107C3H6O   ACETONE                      58.080 13.96201     .2264674    -7.467185E-05-2.075515E-09
108C3H6S   THIACYCLOBUTANE              74.140-19.53677     .3600834    -2.254507E-04 5.49945E-08 
109C3H7BR  1-BROMOPROPANE              122.992 3.270173     .3379166    -2.154174E-04 5.710323E-08
110C3H7BR  2-BROMOPROPANE              122.992 3.074613     .3510041    -2.311158E-04 6.218261E-08
111C3H7CL  1-CHLOROPROPANE              78.541 .1081355     .3444813    -2.21819E-04  5.960526E-08
112C3H7CL  2-CHLOROPROPANE              78.541 1.311726     .3504937    -.0002263     5.921197E-08
113C3H7F   1-FLUOROPROPANE              62.087 7.42409      .290583     -1.354863E-04 1.882172E-08
114C3H7F   2-FLUOROPROPANE              62.087-1.643266     .3341175    -1.937652E-04 4.341318E-08
115C3H7I   1-IODOPROPANE               169.992 12.05201     .3109633    -1.808534E-04 4.201992E-08
116C3H7I   2-IODOPROPANE               169.992 4.874779     .3487699    -2.30643E-04  6.249641E-08
117C3H7NO2 1-NITROPROPANE               89.094-2.559018     .4231698    -2.613745E-04 6.26805E-08 
118C3H7NO2 2-NITROPROPANE               89.094-11.62775     .4667253    -3.19666E-04  8.727405E-08
119C3H7NO3 PROPYL-NITRATE              105.093 7.081002     .466265     -3.029174E-04 7.671783E-08
120C3H7NO3 ISOPROPYL-NITRATE           105.093-1.985182     .5098204    -3.611838E-04 1.01303E-07 
121C3H8    PROPANE                      44.096-5.337947     .3102394    -1.646404E-04 3.46908E-08 
122C3H8O   ETHYL-METHYL-ETHER           60.096 23.95047     .2361617    -4.732941E-05-1.971752E-08
123C3H8O   PROPYL-ALCOHOL               60.096 8.917778     .3011936    -1.374988E-04 1.944681E-08
124C3H8O   ISOPROPYL-ALCOHOL            60.096-7.26719      .3941705    -2.653786E-04 7.434969E-08
125C3H8S   ETHYL-METHYL-SULFIDE         76.156 16.28413     .3062019    -1.491763E-04 2.72073E-08 
126C3H8S   1-PROPANETHIOL               76.156 15.31218     .3065994    -1.425238E-04 2.562198E-08
127C3H8S   2-PROPANETHIOL               76.156 6.634988     .3620248    -2.272581E-04 5.905716E-08
128C3H9N   PROPYLAMINE                  59.111 3.424311     .3683845    -2.14179E-04  5.204478E-08
129C3H9N   TRIMETHYLAMINE               59.111-8.2111       .396957     -2.218148E-04 4.624157E-08
130C4F8    OCTAFLUOROCYCLOBUTANE       200.031 9.019448     .6649631    -6.434574E-04 2.269402E-07
131C4H2    BUTADIYNE(BIACETYLENE)       50.060 24.36678     .2252498    -2.260908E-04 8.797697E-08
132C4H4    1BUTEN3YNE(VINYLACETYLENE)   52.076 6.742516     .2838802    -2.263837E-04 7.457143E-08
133C4H4O   FURAN                        68.075-35.51128     .4319144    -3.452762E-04 1.074075E-07
134C4H4S   THIOPHENE                    84.136-29.7428      .4436714    -3.697819E-04 1.21336E-07 
135C4H6    1,2-BUTADIENE                54.091 9.801857     .2800477    -1.596824E-04 3.725643E-08
136C4H6    1,3-BUTADIENE                54.091-16.31593     .4134671    -3.425148E-04 1.149847E-07
137C4H6    1-BUTYNE(ETHYLACETYLENE)     54.091 9.178441     .2935118    -1.870374E-04 5.104899E-08
138C4H6    2-BUTYNE(DIMETHYLACETYLENE)  54.091 18.91419     .2202165    -7.553793E-05 7.15464E-10 
139C4H6    CYCLOBUTENE                  54.091-27.68553     .3900116    -2.641275E-04 7.134975E-08
140C4H6O3  ACETIC-ANHYDRIDE            102.089-23.34254     .512289     -3.687652E-04 1.060435E-07
141C4H7N   BUTYRONITRILE                69.106 15.18959     .3204317    -1.637701E-04 2.985033E-08
142C4H7N   ISOBUTYRONITRILE             69.106 6.124539     .3639536    -2.22024E-04  5.442966E-08
143C4H8    1-BUTENE                     56.107-4.019569     .3576692    -2.058486E-04 4.805324E-08
144C4H8    2-BUTENE,CIS                 56.107-5.201131     .3219337    -1.393732E-04 1.560507E-08
145C4H8    2-BUTENE,TRANS               56.107 11.89093     .2876124    -1.143278E-04 9.597678E-09
146C4H8    2-METHYLPROPENE              56.107 6.271398     .3258039    -1.720544E-04 3.596734E-08
147C4H8    CYCLOBUTANE                  56.107-37.83382     .4425835    -2.665459E-04 6.2396E-08  
148C4H8BR2 1,2-DIBROMOBUTANE           215.915 17.41339     .4532527    -3.139674E-04 8.806065E-08
149C4H8BR2 2,3-DIBROMOBUTANE           215.915 6.073913     .4942141    -3.563931E-04 1.017507E-07
150C4H8I2  1,2-DIIODOBUTANE            309.916 23.1074      .4296131    -2.850308E-04 7.710276E-08
151C4H8O   BUTYRALDEHYDE                72.107 14.0595      .3454645    -1.722302E-04 2.888968E-08
152C4H8O   2-BUTANONE                   72.107 24.02202     .2963695    -1.094618E-04 3.699869E-09
153C4H8O2  P-DIOXANE                    88.106-35.8732      .5155525    -2.855957E-04 4.838378E-08
154C4H8O2  ETHYL-ACETATE                88.106 24.67347     .3282264    -9.841186E-05-2.038152E-08
155C4H8S   THIACYCLOPENTANE             88.167-33.25443     .5153433    -3.636356E-04 1.038427E-07
156C4H9BR  1-BROMOBUTANE               137.019 2.267937     .4333369    -2.7055E-04   6.938327E-08
157C4H9BR  2-BROMOBUTANE               137.019-4.239647E-02 .4501984    -2.871103E-04 7.504004E-08
158C4H9BR  2-BROMO-2-METHYLPROPANE     137.019-8.839954     .5291505    -4.016933E-04 1.229845E-07
159C4H9CL  1-CHLOROBUTANE               92.568-.8912338     .4399058    -2.769264E-04 7.186856E-08
160C4H9CL  2-CHLOROBUTANE               92.568-.1834558     .4391108    -2.71391E-04  6.920336E-08
161C4H9CL  1-CHLORO-2-METHYLPROPANE     92.568-.1834558     .4391108    -2.71391E-04  6.920336E-08
162C4H9CL  2-CHLORO-2-METHYLPROPANE     92.568 .516473      .4723736    -3.355861E-04 1.013532E-07
163C4H9I   2-IODO-2-METHYLPROPANE      184.019-5.317027     .5211591    -3.939445E-04 1.204197E-07
164C4H9N   PYRROLIDINE                  71.122-50.24984     .5278953    -3.15687E-04  7.15213E-08 
165C4H9NO2 1-NITROBUTANE               103.120-4.17421      .5211172    -3.199086E-04 7.644586E-08
166C4H9NO2 2-NITROBUTANE               103.120-12.06164     .552288     -3.560249E-04 9.167144E-08
167C4H10   BUTANE                       58.123-1.779246     .3869614    -1.932548E-04 3.483264E-08
168C4H10   2-METHYLPROPANE(ISOBUTANE)   58.123-10.8533      .4305336    -2.515923E-04 5.945464E-08
169C4H10O  ETHYL-ETHER                  74.122 22.32624     .3341594    -1.059514E-04-5.904461E-09
170C4H10O  METHYL-PROPYL-ETHER          74.122 22.32624     .3341594    -1.059514E-04-5.904461E-09
171C4H10O  METHYL-ISOPROPYL-ETHER       74.122 14.44652     .36528      -1.419924E-04 9.281785E-09
172C4H10O  BUTYL-ALCOHOL                74.122 7.912781     .3966348    -1.926565E-04 3.173899E-08
173C4H10O  SEC-BUTYL-ALCOHOL            74.122 5.81074      .4272283    -2.407432E-04 5.289413E-08
174C4H10O  TERT-BUTYL-ALCOHOL           74.122-4.603237     .4812437    -3.122812E-04 8.309842E-08
175C4H10S  ETHYLSULFIDE                 90.183 14.51471     .3949571    -1.816358E-04 3.059132E-08
176C4H10S  ISOPROPYL-METHYL-SULFIDE     90.183 13.61934     .4049819    -2.094092E-04 5.14632E-08 
177C4H10S  METHYL-PROPYL-SULFIDE        90.183 16.01091     .391932     -1.849788E-04 3.27829E-08 
178C4H10S  1-BUTANETHIOL                90.183 17.80208     .3820118    -1.597702E-04 2.328187E-08
179C4H10S  2-BUTANETHIOL                90.183 6.491058     .454759     -2.769432E-04 6.675154E-08
180C4H10S  2-METHYL-1-PROPANETHIOL      90.183-1.379256     .4935447    -3.368915E-04 9.226557E-08
181C4H10S  2-METHYL-2-PROPANETHIOL      90.183-.4973521     .4955948    -3.215823E-04 8.2634E-08  
182C4H10S2 ETHYL-DISULFIDE             122.243 22.49946     .4833357    -3.085449E-04 7.867594E-08
183C4H11N  BUTYLAMINE                   73.138 5.07059      .4474788    -2.405884E-04 4.960551E-08
184C4H11N  SEC-BUTYLAMINE               73.138 3.024446     .4424162    -2.078277E-04 2.423582E-08
185C4H11N  TERT-BUTYLAMINE              73.138-11.72524     .5381043    -3.529664E-04 9.341198E-08
186C4H11N  DIETHYLAMINE                 73.138 2.021876     .4427509    -2.182668E-04 3.657318E-08
187C5H5N   PYRIDINE                     79.101-39.77938     .4923731    -3.556944E-04 1.004369E-07
188C5H6S   2-METHYLTHIOPHENE            98.162-19.12381     .4765995    -3.396948E-04 9.682612E-08
189C5H6S   3-METHYLTHIOPHENE            98.162-23.14673     .4980215    -3.768069E-04 1.1365E-07  
190C5H8    1,2-PENTADIENE               68.118 2.481865     .4243831    -2.900809E-04 8.418208E-08
191C5H8    1,3-PENTADIENE,CIS           68.118-26.85584     .5108246    -3.835682E-04 1.180599E-07
192C5H8    1,3-PENTADIENE,TRANS         68.118-8.230766     .4679386    -3.434311E-04 1.038134E-07
193C5H8    1,4-PENTADIENE               68.118-.4404079     .4379812    -3.109716E-04 9.396428E-08
194C5H8    2,3-PENTADIENE               68.118 12.49845     .3467825    -1.751213E-04 3.340171E-08
195C5H8    3-METHYL-1,2-BUTADIENE       68.118 12.35535     .3728907    -2.19865E-04  5.387319E-08
196C5H8    2-METHYL-1,3-BUTADIENE       68.118-15.11428     .5140463    -4.161783E-04 1.386996E-07
197C5H8    1-PENTYNE                    68.118 16.14648     .3609621    -2.062377E-04 4.741309E-08
198C5H8    2-PENTYNE                    68.118 12.19594     .3344648    -1.569293E-04 2.530609E-08
199C5H8    3-METHYL-1-BUTYNE            68.118 4.650098     .4077601    -2.63182E-04  7.005271E-08
200C5H8    CYCLOPENTENE                 68.118-38.98735     .4462655    -2.257561E-04 3.561923E-08
201C5H8    SPIROPENTANE                 68.118-41.48813     .5387736    -3.826059E-04 1.091648E-07
202C5H10   1-PENTENE                    70.134-.1422476     .4325838    -2.31597E-04  4.679804E-08
203C5H10   2-PENTENE,CIS                70.134-15.57996     .4664323    -2.631945E-04 5.815342E-08
204C5H10   2-PENTENE,TRANS              70.134 2.246808     .4154754    -2.117983E-04 4.004088E-08
205C5H10   2-METHYL-1-BUTENE            70.134-.2890224     .4347176    -2.328061E-04 4.693611E-08
206C5H10   3-METHYL-1-BUTENE            70.134 6.429135     .4571439    -2.952105E-04 8.201476E-08
207C5H10   2-METHYL-2-BUTENE            70.134-1.333315     .4140068    -2.038989E-04 3.610918E-08
208C5H10   CYCLOPENTANE                 70.134-55.98192     .5519951    -3.083817E-04 6.257591E-08
209C5H10BR22,3-DIBROMO-2-METHYLBUTANE  229.942-5.974752     .6494823    -4.853859E-04 1.42528E-07 
210C5H10O  VALERALDEHYDE                86.133 14.21514     .4324164    -2.106644E-04 3.166158E-08
211C5H10O  2-PENTANONE                  86.133 1.126542     .480114     -2.817631E-04 6.666368E-08
212C5H10S  THIACYCLOHEXANE             102.194-52.04478     .6321187    -3.387325E-04 6.102783E-08
213C5H10S  CYCLOPENTANETHIOL           102.194-36.38574     .5817434    -3.54594E-04  8.463396E-08
214C5H11BR 1-BROMOPENTANE              151.045 1.253777     .5288576    -3.257955E-04 8.171771E-08
215C5H11CL 1-CHLOROPENTANE             106.594-1.905645     .5353846    -3.32172E-04  8.420719E-08
216C5H11CL 1-CHLORO-3-METHYLBUTANE     106.594-2.500651     .5592753    -3.729534E-04 1.036335E-07
217C5H11CL 2-CHLORO-2-METHYLBUTANE     106.594-10.8512      .5831241    -3.856268E-04 1.025917E-07
218C5H12   PENTANE                      72.150-3.410671     .4850093    -2.519396E-04 4.867666E-08
219C5H12   2-METHYLBUTANE(ISOPENTANE)   72.150-11.29011     .5161383    -2.879806E-04 6.386458E-08
220C5H12   2,2-DIMETHYPROPANE           72.150-20.19826     .5755929    -3.642423E-04 9.244548E-08
221C5H12O  METHYL-TERT-BUTYL-ETHER      88.149 4.459726     .5045486    -2.469564E-04 3.72694E-08 
222C5H12O  PENTYL-ALCOHOL               88.149 6.906529     .4920803    -2.478267E-04 4.403661E-08
223C5H12O  TERT-PENTYL-ALCOHOL          88.149-9.454166     .5640869    -3.285319E-04 7.217819E-08
224C5H12S  BUTYL-METHYL-SULFIDE        104.209 18.50249     .4673528    -2.022127E-04 3.043693E-08
225C5H12S  ETHYL-PROPYL-SULFIDE        104.209 15.70632     .4703653    -1.988948E-04 2.825832E-08
226C5H12S  2-METHYL-2-BUTANETHIOL      104.209 3.469749     .5635848    -3.398705E-04 7.935793E-08
227C5H12S  1-PENTANETHIOL              104.209 16.84939     .4781475    -2.162166E-04 3.627654E-08
228C6CL6   HEXACHLOROBENZENE           284.784 54.37945     .5438781    -5.155943E-04 1.783556E-07
229C6F6    HEXAFLUOROBENZENE           186.056 36.12591     .5271003    -4.553866E-04 1.45917E-07 
230C6H4CL2 O-DICHLOROBENZENE           147.003-14.29798     .5504471    -4.512863E-04 1.428627E-07
231C6H4CL2 M-DICHLOROBENZENE           147.003-13.60218     .5489826    -4.502821E-04 1.426702E-07
232C6H4CL2 P-DICHLOROBENZENE           147.003-14.3507      .5532085    -4.556795E-04 1.447455E-07
233C6H4F2  M-DIFLUOROBENZENE           114.094-26.74162     .5717018    -4.642148E-04 1.449756E-07
234C6H4F2  O-DIFLUOROBENZENE           114.094-24.49941     .5591916    -4.422488E-04 1.365616E-07
235C6H4F2  P-DIFLUOROBENZENE           114.094-25.83662     .571367     -4.666834E-04 1.470927E-07
236C6H5BR  BROMOBENZENE                157.009-28.31355     .5325813    -4.047225E-04 1.196959E-07
237C6H5CL  CHLOROBENZENE               112.558-31.03189     .5494848    -4.305336E-04 1.316998E-07
238C6H5F   FLUOROBENZENE                96.104-38.39741     .5651329    -4.412865E-04 1.345867E-07
239C6H5I   IODOBENZENE                 204.010-24.781       .5332926    -4.141114E-04 1.257041E-07
240C6H6    BENZENE                      78.113-43.78138     .5232929    -3.762671E-04 1.066125E-07
241C6H6O   PHENOL                       94.113-35.83345     .59781      -4.824152E-04 1.526742E-07
242C6H6S   BENZENETHIOL                110.173-31.38168     .5769317    -4.421233E-04 1.342269E-07
243C6H7N   2-PICOLINE                   93.128-35.42091     .5543382    -3.648741E-04 9.414837E-08
244C6H7N   3-PICOLINE                   93.128-36.08616     .5552168    -3.652841E-04 9.387641E-08
245C6H7N   ANILINE                      93.128-40.50237     .6379345    -5.130839E-04 1.633099E-07
246C6H10   1-HEXYNE                     82.145 11.80055     .465219     -2.701148E-04 6.319514E-08
247C6H10   CYCLOHEXENE                  82.145-58.71826     .6773478    -4.693193E-04 1.294028E-07
248C6H10   1-METHYLCYCLOPENTENE         82.145-29.47251     .4967245    -2.037985E-04 4.808671E-09
249C6H10   3-METHYLCYCLOPENTENE         82.145-43.22909     .5717018    -3.284524E-04 6.960084E-08
250C6H10   4-METHYLCYCLOPENTENE         82.145-41.176       .5612418    -3.13892E-04  6.317003E-08
251C6H10O  CYCLOHEXANONE                98.144-37.78654     .5535432    -1.952798E-04-1.526365E-08
252C6H12   1-HEXENE                     84.161-1.757322     .5305312    -2.901311E-04 6.05634E-08 
253C6H12   2-HEXENE,CIS                 84.161-12.49091     .5461794    -2.979259E-04 6.200688E-08
254C6H12   2-HEXENE,TRANS               84.161 5.266401     .4952601    -2.457765E-04 4.292784E-08
255C6H12   3-HEXENE,CIS                 84.161-24.39021     .5960945    -3.621545E-04 8.82029E-08 
256C6H12   3-HEXENE,TRANS               84.161-5.607397     .5578946    -3.40791E-04  8.709414E-08
257C6H12   2-METHYL-1-PENTENE           84.161 1.851797     .5316609    -2.987334E-04 6.558002E-08
258C6H12   3-METHYL-1-PENTENE           84.161 3.275528     .5685638    -3.720162E-04 1.02759E-07 
259C6H12   4-METHYL-1-PENTENE           84.161-13.2047      .5597356    -3.289085E-04 7.801905E-08
260C6H12   2-METHYL-2-PENTENE           84.161-12.8863      .556221     -3.185572E-04 7.25924E-08 
261C6H12   3-METHYL-2-PENTENE,CIS       84.161-12.8863      .556221     -3.185572E-04 7.25924E-08 
262C6H12   3-METHYL-2-PENTENE,TRANS     84.161-16.12263     .5743795    -3.476695E-04 8.682218E-08
263C6H12   4-METHYL-2-PENTENE,CIS       84.161-10.2077      .5760113    -3.597613E-04 9.299778E-08
264C6H12   4-METHYL-2-PENTENE,TRANS     84.161 12.60556     .515176     -3.006413E-04 7.328695E-08
265C6H12   2-ETHYL-1-BUTENE             84.161-13.28211     .601994     -4.017142E-04 1.138299E-07
266C6H12   2,3-DIMETHYL-1-BUTENE        84.161 8.205661     .5518696    -3.586692E-04 1.007465E-07
267C6H12   3,3-DIMETHYL-1-BUTENE        84.161-16.83307     .5726223    -3.328372E-04 7.365095E-08
